2002 SEFH Judges Entry Report As of March 23, 2002
Code Table Floor Total
Junior
JBS Behavioral/Social Science 38 1 39
JBI Biochemistry/Microbiology 38 0 38
JBO Botany 49 0 49
JEV Environmental Sciences 39 0 39
JMH Medicine/Health 33 1 34
JZO Zoology 27 0 27
JCH Chemistry 38 1 39
JCO Computers 14 0 14
JEA Earth/Space Science 28 2 30
JEN Engineering 44 1 45
JMA Mathematics 17 0 17
JPH Physics 60 2 62
Total 425 8 433
Ninth Grade
NBS Behavioral/Social Science 11 0 11
NBI Biochemistry/Microbiology 19 1 20
NBO Botany 13 0 13
NEV Environmental Sciences 14 1 15
NMH Medicine/Health 15 0 15
NZO Zoology 11 0 11
NCH Chemistry 12 0 12  
NCO Computers 8 0 8
NEA Earth/Space Science 7 0 7
NEN Engineering 11 0 11
NMA Mathematics 11 1 12
NPH Physics 23 0 23
Total 155 3 158
Senior
SBS Behavioral/Social Science 27 0 27
SBI Biochemistry/Microbiology 21 1 22
SBO Botany 20 0 20
SEV Environmental Sciences 19 2 21
SMH Medicine/Health 21 3 24
SZO Zoology 16 1 17
SCH Chemistry 28 1 29
SCO Computers 19 0 19
SEA Earth/Space Science 13 0 13
SEN Engineering 34 2 36
SMA Mathematics 13 2 15
SPH Physics 36 1 37
Total 267 13 280
Junior Teams
JBE Behavioral/Biochem/Medhealth 33 1 34
JBZ Botany/Env/Zoology 29 0 29  
JCM Engineering/Computers/Mathematics 20 3 23  
JPS Physical Sciences 31 1 32  
Total 113 5 118
Ninth Grade Teams
NLS Life Sciences 7 2 9
NEP Engineering/Physical Sciences 9 0 9
Total 16 2 18
Grand Total 976 31 1007